Dự báo của các chuyên gia thuộc hang tin Bloomberg về các chỉ số kinh tế quan trọng được công bố trong tuần
===============================================================
Release Period Prior Median
Indicator Date Value Forecast
===============================================================
ISM Manu Index 11/2 Oct. 52.6 53.0
SM Prices Index 11/2 Oct. 63.5 64.0
Construct Spending MOM% 11/2 Sept. 0.8% -0.2%
Pending Homes MOM% 11/2 Sept. 6.4% 0.0%
Vehicle Sales Mlns 11/3 Oct. 9.2 9.8
Domestic Vehicles Mlns 11/3 Oct. 6.8 7.3
Factory Orders MOM% 11/3 Sept. -0.8% 0.8%
ADP Payroll ,000’s 11/4 Oct. -254 -200
ISM NonManu Index 11/4 Oct. 50.9 51.6
Productivity QOQ% 11/5 2Q 6.6% 6.5%
Labor Costs QOQ% 11/5 2Q P -5.9% -4.0%
Initial Claims ,000’s 11/5 24-Oct 530 522
Cont. Claims ,000’s 11/5 17-Oct 5797 5750
ICSC Chain Store Sales 11/5 Oct. 0.1% 2.2%
Nonfarm Payrolls ,000’s 11/6 Oct. -263 -175
Unemploy Rate % 11/6 Oct. 9.8% 9.9%
Manu Payrolls ,000’s 11/6 Oct. -51 -46
Hourly Earnings MOM% 11/6 Oct. 0.1% 0.1%
Hourly Earnings YOY% 11/6 Oct. 2.5% 2.2%
Avg Weekly Hours 11/6 Oct. 33.0 33.1
Whlsale Inv. MOM% 11/6 Sept. -1.3% -1.0%
Cons. Credit $ Blns 11/6 Sept. -12.0 -10.3
Thời gian | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Hà Nội | HongKong | LonDon | NewYork |
Prices By songphucgold | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
5,350.00 | 4,930.00 | |
1oz ABC Bullion Cast Bar | ||
4,445.50 | 4,045.50 | |
100g ABC Bullion Bar | ||
14,209.50 | 12,909.50 | |
1kg ABC Bullion Silver | ||
1,703.30 | 1,353.30 |
Powered by: Ngoc Thanh songphucgold
- Đang online: 437
- Truy cập hôm nay: 4636
- Lượt truy cập: 7754538